TraceGuard Dashboard
Comprehensive security and compliance overview
Overview
Vulnerability Management
| Vulnerability | Project | |||||||
|---|---|---|---|---|---|---|---|---|
CVE-2024-45678 | Remote Code Execution in OpenSSL openssl @ 3.0.8 | CRITICAL | 9.8 | cardiac-monitor-fw | Open | 12mo ago | ||
CVE-2024-88888 | Buffer Overflow in jpeg library libjpeg-turbo @ 2.1.0 | CRITICAL | 9.1 | iot-gateway-device | In Progress | 12mo ago | ||
CVE-2024-34567 | SQL Injection in database driver pg @ 8.11.0 | HIGH | 8.6 | mobile-health-app | In Progress | 12mo ago | ||
CVE-2024-77777 | Path Traversal in file-upload middleware multer @ 1.4.2 | HIGH | 8.2 | payment-gateway | Open | 12mo ago | ||
CVE-2024-23456 | Prototype Pollution in lodash lodash @ 4.17.19 | HIGH | 7.5 | mobile-health-app | Resolved | 12mo ago | ||
CVE-2024-12345 | Cross-Site Scripting in React react-dom @ 18.2.0 | MEDIUM | 6.1 | mobile-health-app | False Positive | 12mo ago | ||
CVE-2024-11111 | Information Disclosure in zlib zlib @ 1.2.11 | MEDIUM | 5.3 | cardiac-monitor-fw | Open | 12mo ago | ||
CVE-2024-99999 | Denial of Service in libcurl libcurl @ 7.88.1 | LOW | 3.7 | cardiac-monitor-fw | Accepted Risk | 12mo ago |
SBOM Management
Type | Status | |||||
|---|---|---|---|---|---|---|
cardiac-monitor-fw medical-devices/cardiac-monitor | SBOM | 1y | 3 | |||
mobile-health-app healthcare/mobile-app | SBOM | 1y | 1 | |||
iot-gateway-device iot/gateway-hardware | HBOM | 1y | 0 | |||
api-gateway-core backend/api-gateway | SBOM | 1y | 0 | |||
sensor-data-processor embedded/sensor-processor | HBOM | 1y | 8 | |||
payment-gateway fintech/payment-core | SBOM | 1y | 12 | |||
edge-device-firmware iot/edge-devices | HBOM | 1y | 2 |
Projects & Infrastructure
Cardiac Monitor Firmware medical-devices/cardiac-monitor | Medical Device | high | 23 | 92% | 88% | active | ||
Mobile Health Platform mobile-apps/health-platform | Mobile App | medium | 8 | 95% | 94% | active | ||
API Gateway & Core Services backend/api-gateway | API Service | low | 3 | 98% | 96% | active | ||
IoT Gateway Device iot/gateway-firmware | IoT Device | medium | 12 | 85% | 82% | active | ||
Clinical Data Processor analytics/data-processor | Cloud Service | high | 18 | 88% | 85% | active | ||
Legacy Patient Database legacy/patient-database | Cloud Service | critical | 34 | 45% | 62% | maintenance |
Connections
Scan Activity
Performance Metrics
Recent Activity
Critical Vulnerability Detected
CVE-2024-45678 found in OpenSSL 3.0.8
SBOM Auto-Generated
New SBOM created for commit a1b2c3d4
3 Vulnerabilities Resolved
Updated Jackson Core to v2.15.0, patching known CVEs
VEX Document Created
VEX-2024-006 generated and submitted to FDA
Security Scan Completed
Automated security scan found 2 new medium-severity issues
Security Policy Updated
VEX documentation requirements updated per FDA guidance
FDA Compliance Improved
Cardiac Monitor project now at 88% compliance (+5%)
GitLab Integration Synced
4 new repositories discovered and linked
KEV Alert Triggered
Component in CISA Known Exploited Vulnerabilities catalog
Bulk Component Update
Updated 12 components across 3 projects
SBOM Auto-Generated
New SBOM created for commit e5f6g7h8
2 New Vulnerabilities Found
Medium severity issues in data processor dependencies